Mid-Infrared Fiber
KONGTUM Technology can provide a variety of different types of mid infrared optical fibers to meet the different application needs of users. It can also customize a variety of fiber optic jumpers with different connectors, or conduct special processing according to user needs. These optical fibers have a wavelength range of 2-16um and are manufactured using proprietary technology, providing world-class purity, size control, and strength.
It can be used in spectroscopy, fiber laser, supercontinuum light source, environmental monitoring, medical diagnosis, chemical sensing, infrared imaging and other fields.
Parameter
The following are some fiber optic parameters. For more information on fiber optic products, please consult sales personnel!
Wavelength 2um~5um Mid infrared fiber parameters (single mode) | ||||
Fiber type | Fluoride Fiber | |||
Single mode range | 2.3um~4.1um | 3.2um~5.5um | ||
Cutoff wavelength | ≤2.3um | ≤3.2um | ||
Core diameter/cladding | 9±0.5um / 125+1/-2um | |||
Attenuation | ≤0.3dB/m (Max); 0.15dB/m (Typical) (for 2.3um~3.6um) | ≤0.45dB/m (Max) (for 3.2um~4.6 um) | ||
MFD | 10um~20um | |||
NA | 0.193±0.002 | 0.254±0.001 | ||
Minimum bending radius | 10mm | |||
Standard jumper length | 1m, 2m, 5m | |||
Connector type | FC/PC, FC/APC | |||
Fiber type | Sulfide optical fiber | |||
Passthrough wavelength | 2um~5.3um | |||
Cutoff wavelength | 1.988um | |||
Core diameter/cladding | 9um / 170um | |||
Attenuation | 0.05dB/m @ 2.8um | |||
Uumerical aperture | 0.30 | |||
Fiber core refractive index | 2.4 | |||
Fiber core non circularity | <1% | |||
Concentricity error of fiber core/cladding | <3um | |||
Tensile testing | >15kpsi | |||
Connector type | FC/PC, FC/UPC, FC/APC, SMA, bare fiber | |||
Parameters of mid infrared fiber with wavelength>5um (single mode) | ||||
Fiber type | hollow fiber | |||
Single mode range | >5um | >8um | ||
Hollow aperture | 200um | 300um | ||
attenuation | 4dB/m | 1dB/m | ||
End reflection loss | 0% (hollow) | |||
Output divergence angle | 50mRad | 40mRad | ||
Minimum bending radius | 50mm | |||
Maximum recommended luminous power | 5W | 10W | ||
Standard jumper length | 0.25m | 1m | ||
Connector type | FC/PC, SMA905 | |||
Wavelength transmittance curve
| ||||
Wavelength 3-16 µ m mid infrared fiber parameters (multimode) | ||||
Fiber type | hollow fiber | |||
Coating type | MW | MWLW | LW | |
Wavelength range | 3-12um | 5-12um | 8-16um | |
Hollow aperture | 500um | |||
Attenuation curve | ||||
End reflection loss | 0% (hollow) | |||
Output divergence angle | 30mRad@10um | |||
Minimum bending radius | 100mm | |||
Maximum recommended luminous power | 30W | |||
Standard jumper length | 1m | |||
Connector type | FC/PC, SMA905 | |||
Wavelength transmittance curve
| |
Features
Sulfide, fluoride, hollow core multiple optical fibers
Wavelength can cover 2-16um;
Multi mode or single mode optical fiber;
Low fiber loss, with differences in different types and wavelengths;
Capable of withstanding high-power lasers, with differences in different types.